The Louisville Cardinals will face the Kentucky Wildcats on Saturday evening at Rupp Arena. Let’s see how the computers have the Cards matching up to the Cats.
Team Leaders
Kentucky | Louisville | |
Points Per Game | Otega Oweh (15.6) | Chucky Hepburn (14.1) |
Rebounds Per Game | Amari Williams (9.2) | J’Vonne Hadley (8.0) |
Assists Per Game | Lamont Butler (3.9)* | Chucky Hepburn (4.8) |
Steals Per Game | Lamont Butler (1.5)* | Chucky Hepburn (3.2) |
Blocks Per Game | Amari Williams (1.8) | James Scott (1.0) |
Offense
Kentucky | Louisville | |
Points Per Game | 91.1 | 76.1 |
Field Goal Percentage | 48.7% | 42.5% |
Three Point Percentage | 35.5% | 27.0% |
Free Throw Percentage | 73.4% | 71.1% |
Free Throw Attempts Per Game | 14.9 | 16.5 |
Offensive Rebounds Per Game | 10.6 | 12.5 |
Assists Per Game | 19.1 | 13.5 |
Turnovers Per Game | 9.6 | 13.1 |
Assist to Turnover Ratio | 2.0 | 1.0 |
Defense
Kentucky | Louisville | |
Opponents Points Per Game | 70.3 | 68.7 |
Opponents Field Goal Percentage | 38.8% | 43.1% |
Opponent 3pt Percentage | 26.3% | 33.9% |
Rebounds Per Game | 44.8 | 38.8 |
Rebound Margin | +8.0 | +4.7 |
Steals Per Game | 6.8 | 8.1 |
Blocks Per Game | 5.6 | 3.3 |
Rankings
Kentucky | Louisville | |
AP | 5th | NR |
Net | 5th | 61st |
Strength of Schedule | 96th | 12th |
Strength of Record | 5th | 67th |
BPI | 11th | 59th |
Kenpom | 10th | 59th |
Predictions
-ESPN: According to ESPN analytics, the Cards have a 13.2% chance of winning this game against the Wildcats.
-Kenpom: Kenpom gives the Cards just a tad greater chance of winning the game with a 15% chance against the Cats in Rupp Arena.
-Personal: You know, as I’ve grown older, I’ve never understood the hate in rivalry games. Especially the ones that mean absolutely nothing except a Quad 1/2/3/4 win. That being said, I don’t tell other fans how to fan. So, with that in mind, I feel bad about this one. The Wildcats have a fantastic and fast-paced squad. I think Louisville has trouble keeping up with the pace because of the lack of depth. Louisville fans, please don’t hate me, Cards 68, Cats 81.