The Louisville Cardinals will take on the Florida State Seminoles at the Donald L. Tucker Civic Center on Saturday. Let’s see how the computers predict Louisville to stack up against the Seminoles
Team Leaders
Florida State | Louisville | |
Points Per Game | Jamir Watkins (19.1) | Chucky Hepburn (15.2) |
Rebounds Per Game | Malique Ewin (7.7) | J’Vonne Hadley (7.8) |
Assists Per Game | Daquan Davis (2.2) | Chucky Hepburn (4.8) |
Steals Per Game | Chandler Jackson (1.6) | Chucky Hepburn (3.0) |
Blocks Per Game | Taylor Bol Bowen (1.4) | James Scott (0.9) |
Offense
Florida State | Louisville | |
Points Per Game | 76.5 | 76.9 |
Field Goal Percentage | 44.6% | 42.7% |
Three Point Percentage | 29.0% | 28.0% |
Free Throw Percentage | 72.1% | 70.7% |
Free Throw Attempts Per Game | 19.4 | 15.8 |
Offensive Rebounds Per Game | 9.2 | 12.4 |
Assists Per Game | 12.4 | 13.0 |
Turnovers Per Game | 13.9 | 12.5 |
Assist to Turnover Ratio | 0.9 | 1.0 |
Defense
Florida State | Louisville | |
Opponents Points Per Game | 69.3 | 70.9 |
Opponents Field Goal Percentage | 40.6% | 44.4% |
Opponent 3pt Percentage | 28.8% | 35.5% |
Rebounds Per Game | 35.8 | 38.1 |
Rebound Margin | +0.7 | +3.4 |
Steals Per Game | 9.8 | 7.6 |
Blocks Per Game | 5.2 | 3.0 |
Rankings
Florida State | Louisville | |
AP | NR | NR |
Net | 71 | 62 |
Strength of Schedule | 104 | 11 |
Strength of Record | 74 | 68 |
BPI | 71 | 61 |
Kenpom | 65 | 62 |
Predictions
-ESPN: According to ESPN analytics, the Cards have a 41.1% chance of winning this game on the road against Florida State on Saturday.
-Kenpom: Kenpom agrees with ESPN analytics and is giving the Cards a 41% chance of winning with the predicted final score of 76-73 in favor of the Seminoles.
-Personal: This is a tough one because I believe if Louisville comes out and plays against Florida State like they did against Kentucky, I don’t think Florida State has a chance. That’s why they call this predicting. I’m going to go Cards 78, Seminoles 74. The Cards turn a corner and start lighting it up from the three-point line.