The Louisville Cardinals go on the road this Saturday to take on ACC opponent Pittsburgh Panthers. Let’s see how the computer models predict the Cards will go up against the Panthers.
Team Leaders
Pittsburgh | Louisville | |
Points Per Game | Ishmael Leggett (16.8) | Chucky Hepburn (15.1) |
Rebounds Per Game | Guillermo Diaz Graham (5.9) | J’Vonne Hadley (7.9) |
Assists Per Game | Jaland Lowe (5.9) | Chucky Hepburn (5.6) |
Steals Per Game | Jaland Lowe (1.9) | Chucky Hepburn (2.6) |
Blocks Per Game | Zack Austin (1.5) | James Scott (0.9) |
Offense
Pittsburgh | Louisville | |
Points Per Game | 81.6 | 77.6 |
Field Goal Percentage | 48.3% | 43.2% |
Three Point Percentage | 35.5% | 29.8% |
Free Throw Percentage | 77.3% | 72.7% |
Free Throw Attempts Per Game | 15.7 | 16.6 |
Offensive Rebounds Per Game | 8.9 | 11.5 |
Assists Per Game | 14.4 | 13.4 |
Turnovers Per Game | 10.3 | 11.7 |
Assist to Turnover Ratio | 1.4 | 1.1 |
Defense
Pittsburgh | Louisville | |
Opponents Points Per Game | 68.9 | 69.8 |
Opponent Field Goal Percentage | 41.8% | 43.9% |
Opponent 3pt Percentage | 31.5% | 34.3% |
Rebounds Per Game | 35.9 | 38.3 |
Rebound Margin | +2.7 | +4.7 |
Steals Per Game | 7.2 | 7.0 |
Blocks Per Game | 4.6 | 3.1 |
Rankings
Pittsburgh | Louisville | |
AP | NR | NR |
NET | 20th | 39th |
Strength of Schedule | 35th | 7th |
Strength of Record | 23rd | 36th |
BPI | 34th | 50th |
Kenpom | 27th | 36th |
Predictions
ESPN: According to ESPN analytics, the Cards only have a 27.1% chance of beating the Pittsburgh Panthers in Pittsburgh on Saturday afternoon.
Kenpom: Kenpom seems to agree with ESPN and is only giving the Cardinals a 32% chance to win with a predicted final score of 78-72 in favor of the Panthers on Saturday afternoon.
Personal: I did well with the Clemson prediction for Tuesday’s game. Multiple news outlets are still downplaying this Louisville team (especially BPI, 50th?). If they can keep up this trajectory, they should contend in the NCAA Tournament. I think this game stays closer than ESPN expects. However, I’ll still give it to Pittsburgh but narrowly. Cards 76, Pitt 79.