The Louisville Cardinals are coming off a crazy ‘Stripe Out’ home game against the Pittsburgh Panthers, in which they squeaked out their seventh victory in a row. Wednesday night, they host California, an across-country ACC foe. Let’s see how the computers have the Cards matching up!
Team Leaders
California | Louisville | |
Points Per Game | Andrej Stojakovic (17.2) | Chucky Hepburn (16.3) |
Rebounds Per Game | Mady Sissoko (7.8) | J’Vonne Hadley (7.3) |
Assists Per Game | Jovan Blacksher Jr. (2.5) | Chucky Hepburn (6.0) |
Steals Per Game | Rytis Petraitis (1.2) | Chucky Hepburn (2.4) |
Blocks Per Game | Mady Sissoko (1.2) | James Scott (0.9) |
Offense
California | Louisville | |
Points Per Game | 74.5 | 79.5 |
Field Goal Percentage | 42.1% | 45.4% |
Three Point Percentage | 32.2% | 33.1% |
Free Throw Percentage | 74.7% | 74.5% |
Free Throw Attempts Per Game | 17.1 | 15.6 |
Offensive Rebounds Per Game | 13.1 | 11.2 |
Assists Per Game | 10.5 | 14.3 |
Turnovers Per Game | 11.6 | 11.3 |
Assist to Turnover Ratio | 0.9 | 1.3 |
Defense
California | Louisville | |
Opponents Points Per Game | 75.4 | 69.2 |
Opponent Field Goal Percentage | 46.6% | 43.4% |
Opponent 3pt Percentage | 37.6% | 33.8% |
Rebounds Per Game | 37.1 | 37.4 |
Rebound Margin | +2.5 | +4.4 |
Steals Per Game | 6.1 | 6.7 |
Blocks Per Game | 3.7 | 2.8 |
Rankings
California | Louisville | |
AP | NR | 14th |
NET | 126th | 24th |
Strength of Schedule | 77th | 32nd |
Strength of Record | 134th | 13th |
BPI | 106th | 29th |
Kenpom | 115th | 24th |
Predictions
ESPN: According to ESPN analytics, The Cardinals have a 90.3% chance of beating the California Golden Bears at the Yum! Center on Wednesday night.
Kenpom: Much of the same tune coming from Kenpom as well giving the Cards a 93% chance of winning with a predicted final score of 84-68 in favor of the Cardinals
Personal: I feel pretty good about the Cards keeping their streak alive on Wednesday, but I’m afraid it will be a bit closer than I would like. I still think the Cards handle them well, Cards 83, Cal 72.