The Louisville Cardinals travel down to Atlanta, Georgia to defend their 10-game win streak on Saturday against the Georgia Tech Yellow Jackets. Let’s see how the computer models have Louisville compared to the Yellow Jackets.
Team Leaders
Georgia Tech | Louisville | |
Points Per Game | Lance Terry (15.4) | Chucky Hepburn (15.0) |
Rebounds Per Game | Baye Ndongo (7.5) | J’Vonne Hadley (7.5) |
Assists Per Game | Naithan George (6.2) | Chucky Hepburn (6.4) |
Steals Per Game | Lance Terry (1.3) | Chucky Hepburn (2.4) |
Blocks Per Game | Ibrahim Souare (0.7) | James Scott (0.9) |
Offense
Georgia Tech | Louisville | |
Points Per Game | 74.4 | 79.0 |
Field Goal Percentage | 44.4% | 43.6% |
Three Point Percentage | 34.0% | 31.6% |
Free Throw Percentage | 67.6% | 73.9% |
Free Throw Attempts Per Game | 19.8 | 16.1 |
Offensive Rebounds Per Game | 10.33 | 12.57 |
Assists Per Game | 15.4 | 14.3 |
Turnovers Per Game | 12.0 | 11.0 |
Assist to Turnover Ratio | 1.3 | 1.3 |
Defense
Georgia Tech | Louisville | |
Opponents Points Per Game | 73.3 | 69.2 |
Opponent Field Goal Percentage | 42.4% | 43.5% |
Opponent 3pt Percentage | 35.7% | 35.1% |
Rebounds Per Game | 36.8 | 38.3 |
Rebound Margin | +0.7 | +4.9 |
Steals Per Game | 6.3 | 6.7 |
Blocks Per Game | 3.8 | 3.1 |
Rankings
Georgia Tech | Louisville | |
AP | NR | 21st |
NET | 143rd | 26th |
Strength of Schedule | 77th | 11th |
Strength of Record | 158th | 22nd |
BPI | 101st | 35th |
Kenpom | 111th | 26th |
Predictions
ESPN: According to ESPN analytics, the Cardinals have a 70.0% chance of beating the Georgia Tech Yellow Jackets in Atlanta on Saturday afternoon.
Kenpom: Kenpom seems to be on a different wavelength when predicting this game. Kenpom has the Cards at a 79% chance of beating Georgia Tech, a 9% change from ESPN analytics. Kenpom predicts the score to be 79-70 in favor of the Cards.
Personal: I agree with both on the outcome of the game. I tend to lean closer to Kenpom and even my predictions line up, Saturday we turn Atlanta into PATlanta. I have Cards 83, Yellow Jackets 71.